Exam Calendar
Calendar
Exam Calendar
SESSION 1
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 28-10-2025 | 22-11-2025 | |
Correction Date | 22-11-2025 | 27-11-2025 | |
Exam Date | 22-01-2025 | 30-01-2025 | January 22, 23, 24, 28, and 29 (Paper 1), January 30 (Paper 2) |
Result Date | 28-10-2025 | February 23, 2025 for B. Plan and B. Arch |
SESSION 2
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 31-01-2025 | 25-02-2025 | |
Admit Card Date | 28-03-2025 | Tentative | |
Exam Date | 01-04-2025 | 08-04-2025 | |
Result Date | 17-04-2025 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 03-06-2025 | ||
Exam Date | 05-06-2025 | ||
Result Date | 08-06-2025 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 23-04-2025 | 02-05-2025 | |
Admit Card Date | 11-05-2025 | 18-05-2025 | |
Exam Date | 18-05-2025 | ||
Answer Key Date | 26-05-2025 | ||
Result Date | 02-06-2025 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 22-01-2025 | 23-02-2025 | |
Correction Date | 25-02-2025 | 27-02-2025 | |
City Allotment | |||
Admit Card Date | 17-04-2025 | 27-04-2025 | |
Exam Date | 27-04-2025 | ||
Answer Key Date | June 2025 Tentative | ||
Result Date | June 2025 Tentative |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 01-03-2025 | 22-03-2025 | – |
Correction Date | 24-03-2025 | 26-03-2025 | – |
Admit Card Date | – | – | Second week of May 2025 |
Exam Date | 08-05-2025 | 01-06-2025 | – |
Result Date | – | – | 01-06-2025 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 03-02-2025 | 26-06-2025 | – |
Correction Date | – | – | – |
Admit Card Date | – | – | – |
Exam Date | 07-03-2025 | 28-06-2025 | – |
Answer Key Date | – | – | – |
Result Date | – | 01-06-2025 | Tentative |
SESSION 1
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 20-01-2024 | 18-04-2025 | |
Correction Date | 29-04-2025 | 01-05-2025 | |
City Allotment | 13-05-2025 | ||
Test Date and Slot Booking | 13-05-2025 | 16-05-2025 | |
Admit Card Date | 23-05-2025 | ||
Exam Date | 26-05-2025 | 30-05-2025 | |
Result Date |
SESSION 2
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 26-05-2025 | 10-06-2025 | |
Correction Date | 13-06-2025 | 14-06-2025 | |
City Allotment | 16-06-2025 | ||
Test Date and Slot Booking | 16-06-2025 | 17-06-2025 | |
Admit Card Date | 20-06-2025 | ||
Exam Date | 22-06-2025 | 26-06-2025 | |
Result Date |
PHASE 1
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 12-11-2025 | 16-04-2025 | |
Exam Date | 22-04-2025 | 27-04-2025 | |
Result Date | 05-04-2025 |
PHASE 2
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 06-06-2025 | Start April 2025 | |
Exam Date | 12-06-2025 | 17-06-2025 | |
Result Date | Last week of June 2025 |
PHASE 3
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 30-06-2025 | June 2025 Tentative | |
Exam Date | 04-07-2025 | 05-07-2025 | |
Result Date | Last week of July 2025 |
PHASE 1
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 31-03-2025 | ||
Exam Date | 20-04-2025 | 27-04-2025 | |
Result Date | 30-04-2025 | ||
Counseling Date | 01-05-2025 | Tentative |
PHASE 2
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 04-11-2025 | 31-03-2025 | |
Admit Card Date | 1st week of April - Tentative |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 14-10-2024 | 15-03-2025 | |
Admit Card Date | April 2025 Tentative | ||
Exam Date | 18-04-2025 | 19-04-2025 | |
Result Date | Second week of June 2025 |
PHASE 1
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 11-11-2025 | 08-04-2025 | |
Exam Date | 16-04-2025 | 20-04-2025 |
PHASE 2
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | Third week of March 2025 | 08-06-2025 | Tentative |
Exam Date | 14-06-2025 | 18-06-2025 |
PHASE 3
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 01-05-2025 | 30-06-2025 | Tentative |
Admit Card Date | 01-06-2025 | Tentative | |
Exam Date | 06-07-2025 | 08-07-2025 | |
Result Date | 01-08-2025 | Tentative |
ONLINE
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Exam Date | 15-01-2025 | 03-05-2025 |
OFFLINE
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Exam Date | 13-04-2025 | ||
Result Date | 13-04-2025 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Applicatoin Date | 31-12-2024 | 15-03-2025 | |
Admit Card Date | |||
Exam Date | 15-04-2025 | ||
Result Date | 24-04-2025 |
PHASE 1
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Applicatoin Date | 30-01-2025 | ||
Admit Card Date | 27-01-2025 | ||
Exam Date | 01-02-2025 | 03-02-2025 | |
Result Date | 08-02-2025 |
PHASE 2
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Applicatoin Date | 02-05-2025 | ||
Exam Date | 07-05-2025 | 11-05-2025 | |
Result Date | 01-07-2025 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Applicatoin Date | 01-05-2025 | 30-06-2025 | Tentative |
Admit Card Date | 01-06-2025 | Tentative | |
Exam Date | 06-07-2025 | 08-07-2025 | |
Result Date | 01-08-2025 | Tentative |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Applicatoin Date | 03-02-2025 | 15-03-2025 | |
Correction Date | 11-04-2025 | 14-04-2025 | |
Admit Card Date | 30-04-2025 | ||
Exam Date | 10-05-2025 | ||
Answer Key Date | 21-05-2025 | ||
Result Date | 24-05-2024 |
PHASE 1
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Applicatoin Date | 16-11-2024 | ||
Admit Card Date | One week before the exam | Tentative | |
Exam Date | Fourth week of February 2025 | Tentative |
SESSION 2
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Admit Card Date | May ' 25 | Tentative | |
Exam Date | 01-05-2025 | Tentative | |
Result Date | May ' 25 | Tentative |
Phase 1
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Applicatoin Date | 15-10-2025 | 15-01-2025 | |
Exam Date | 10-01-2025 | 05-02-2025 | January 20 to February 5, 2025 (Centre Based Test) |
Phase 2
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Applicatoin Date | 26-01-2025 | 10-03-2025 | |
Exam Date | 15-03-2025 | 31-03-2025 | Centre-based - March 15 to March 31, 2025 |
Result Date | 04-04-2025 | ||
Result of Allotment | 08-04-2025 | ||
Slot booking dates for Interview | 08-04-2025 | 10-04-2025 | |
Dates of Interview | 11-04-2025 | 13-04-2025 | |
Result of Interview and final allotment letter | 14-04-2025 | ||
Last date of Admission | 20-04-2025 |
PCB
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Applicatoin Date | 30-12-2024 | 15-02-2025 | |
Correction Date | 10-03-2025 | 12-03-2025 | |
Admit Card Date | April 2025 Tentative | ||
Exam Date | 09-04-2025 | 17-04-2025 | excluding April 10 and April 14 |
Result Date | June 1st Week Tentative |
PCM
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Applicatoin Date | 30-12-2024 | 15-02-2025 | |
Correction Date | 10-03-2025 | 12-03-2025 | |
Admit Card Date | April 2025 Tentative | ||
Exam Date | 19-04-2025 | 27-04-2025 | excluding April 24 |
Result Date | June 1st Week Tentative |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Applicatoin Date | 12-03-2025 | 15-03-2025 | |
Correction Date | 06-05-2025 | 08-05-2025 | |
Admit Card Date | 12-05-2025 | ||
Exam Date | 21-05-2025 | 27-05-2025 | |
Result Date | 05-06-2025 |
Engineering (E)
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 01-03-2025 | 04-03-2025 | |
Correction Date | 06-03-2025 | 08-03-2025 | |
Admit Card Date | 19-04-2025 | ||
Exam Date | 02-05-2025 | 05-05-2025 |
Agriculture & Pharmacy (A&P)
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 01-03-2025 | 04-03-2025 | |
Correction Date | 06-03-2025 | 08-03-2025 | |
Admit Card Date | 19-04-2025 | ||
Exam Date | 29-04-2025 | 30-04-2025 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | Jan 2025 | Apr 2025 (Tentative) | 01-01-2025 |
Correction Date | |||
City Allotment | |||
Test Date and Slot Booking | 1st Week of May 2025 (Tentative) | ||
Admit Card Date | 2nd Week of May 2025 (Tentative) | ||
Exam Date | 3rd Week of May 2025 (Tentative) | ||
Result Date | June 2025 (Tentative) |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 06-12-2025 | 12-04-2025 | |
Admit Card Date Test 1 | 25-04-2025 | ||
Admit Card Date Test 2 | 30-04-2025 | ||
Exam Date Test 1 | 05-05-2025 | ||
Exam Date Test 2 | 11-05-2025 | ||
Result Date | 22-05-2025 | ||
Shortlist Publishing Date | 28-05-2025 | ||
Online PI Dates | 03-06-2025 | 13-06-2025 | June 08, 2025 (Sunday, Holiday No PI) |
Merit List Publish Date | 18-06-2025 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 07-02-2025 | 07-03-2025 | |
Correction Date | 09-03-2025 | 11-03-2025 | |
City Allotment | 26-04-2025 | ||
Admit Card Date | 01-05-2025 | ||
Exam Date | 04-05-2025 | ||
Result Date | By June 14, 2025 (Tentative) |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | March 2025 (tentative) - April 2025 (tentative) | ||
Exam Date | 15-06-2025 |
January Session
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 2nd week of September 2024 - 1st week of October 2024 | ||
Admit Card Date | 1st week of November 2024 | ||
Exam Date | 10-11-2024 | ||
Result Date | 16-11-2024 | ||
Counseling Date | 01-12-2024 |
July Session
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 1st week of March 2025 - 1st week of April 2025 | ||
Admit Card Date | 1st week of May 2025 | ||
Exam Date | 18-05-2025 | ||
Result Date | 24-05-2025 | ||
Counseling Date | 01-06-2025 |
January Session
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 4th week of September 2025 - 2nd week of October 2025 | ||
Admit Card Date | 4th week of October 2025 | ||
Exam Date | 25-10-2025 | ||
Result Date | 30-10-2025 | ||
Counseling Date | 01-12-2025 |
July Session
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 06-05-2025 | 4th week of March 2025 - 1st week of April 2025 | |
Admit Card Date | 3rd week of April 2025 | ||
Exam Date | 24-05-2025 | ||
Result Date | Expected June 2025 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 18-02-2025 | 10-03-2025 | |
Correction Date | 14-03-2025 | 17-03-2025 | |
Final Correction Window | 27-03-2025 | 31-03-2025 | |
Admit Card Date | 15-04-2025 | ||
Exam Date | 19-04-2025 | ||
Result Date | 19-05-2025 | Tentative |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 30-01-2025 | 19-02-2025 | |
Correction Date | 25-02-2025 | 27-02-2025 | |
Admit Card Date | 21-03-2025 | 25-03-2025 | |
Exam Date | 25-03-2025 | ||
Result Date | 25-04-2025 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 4th week of May 2025 - 4th week of June 2025 | ||
Correction Date | 4th week of June 2025 | ||
Admit Card Date | 3rd week of July 2025 | ||
Exam Date | 4th week of July 2025 (tentatively July 31, 2025) | ||
Answer Key Date | 05-08-2025 | ||
Result Date | 19-08-2025 | ||
Counseling Date | 26-09-2025 |
June Session
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Final Correction Window | 01-05-2025 | ||
Admit Card Date | 01-07-2025 | ||
Exam Date | 01-07-2025 | ||
Result Date | 01-08-2025 |
December Session
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | Open and Close October 2025 | ||
Final Correction Window | 01-12-2025 | ||
Admit Card Date | 01-12-2025 | ||
Exam Date | 01-12-2025 | ||
Result Date | 01-01-2026 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 3rd week of Feb (Tentative) - 3rd week of Apr (Tentative) | ||
Admit Card Date | 2nd week of May 2025 (Tentative) | ||
Exam Date | 01-06-2025 | ||
Result Date | 06-06-2025 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 20-03-2025 | 20-04-2025 | March 20, 2025 – April 20, 2025 Tentative |
Correction Date | 21-04-2025 | 23-04-2025 | Tentative |
Admit Card Date | 20-06-2025 | June 20, 2025 – June 30, 2025 Tentative | |
Exam Date | June 30, 2025 (tentative) or Fourth week of June 2025 | ||
Answer Key Date | 12-07-2025 | ||
Result Date | August 2025 (tentative) |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 24-01-2025 | 28-02-2025 | |
Admit Card Date | 10-03-2025 | ||
Exam Date | 16-03-2025 | ||
Result Date | April 2025 | ||
Merit List Release | April 2025 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Exam Date | 21-06-2025 | ||
Result Date | 27-06-2025 |
JIPMER Nursing Entrance Exam
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 3rd week of August 2025 - 1st week of September 2025 (Tentative) | ||
Admit Card Date | 2nd week of September 2025 | ||
Exam Date | 3rd week of September 2025 | ||
Result Date | 3rd week of September 2025 |
STEP 1
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 08-02-2025 | 21-03-2025 | |
Admit Card Date | 06-05-2025 | ||
Exam Date | 14-05-2025 | ||
Result Date | 21-05-2025 | ||
Registration for Admission | 03-09-2025 |
STEP 2
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 08-02-2025 | 21-03-2025 | |
Admit Card Date | 06-05-2025 | ||
Exam Date | 19-06-2025 | 20-06-2025 | |
Result Date | 22-06-2025 | ||
Registration for Admission | 03-09-2025 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 1st week of July 2025 - Last week of July 2025 | ||
Admit Card Date | 1st week of August 2025 | ||
Exam Date | Last week of August 2025 | ||
Result Date | 1st week of September 2025 | ||
Merit List Release | Last week of September 2025 | ||
Counseling Registration for 1st Round | 1st week of October 2025 | ||
Physical Counseling for 1st Round | Last week of October 2025 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | March 2025 - April 2025 Tentative | ||
Correction Date | April 2025 | ||
Admit Card Date | June 2025 | ||
Exam Date | 29-06-2025 | ||
Result Date | August 2025 |
Event | Start Date | Last Date | Remarks (Tentative) |
---|---|---|---|
Application Date | Apr 2025 - May 2025 | ||
Correction Date | May 2025 | ||
Admit Card Date | Jun 2025 - July 2025 | ||
Exam Date | July 2025 | ||
Result Date | Aug 2025 | ||
Counseling Date | Oct 2025 | ||
Seat Allotment | Oct 2025 |
Event | Start Date | Last Date | Remarks (Tentative) |
---|---|---|---|
Application Date | May 2025 - June 2025 Tentative | ||
Exam Date | July 2025 |
Event | Start Date | Last Date | Remarks (Tentative) |
---|---|---|---|
Application Date | June 2025 - Sept 2025 | ||
Exam Date | |||
Merit List Release | 1st Week of October | ||
Counseling Process Begins | 3rd Week of October 2025 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 02-08-2025 | 21-09-2025 | Tentative |
Correction Date | 25-09-2025 | 28-09-2025 | Tentative |
Admit Card Date | 07-11-2025 | Tentative | |
Exam Date | 30-11-2025 | Tentative | |
Answer Key Date | 05-12-2025 | Tentative | |
Result Date | 21-12-2025 | Tentative |
PBT MODE
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 24-12-2025 | 02-03-2025 | |
Admit Card Date | 05-03-2025 | ||
Exam Date | 09-03-2025 | ||
Result Date | April/May 2025 (Expected) |
CBT MODE
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 24-12-2024 | 02-03-2025 | |
Admit Card Date | 17-03-2025 | ||
Exam Date | 23-03-2025 | ||
Result Date | April/May 2025 (Expected) |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 01-03-2025 | 22-03-2025 | |
Correction Date | 24-03-2025 | 26-03-2025 | |
Admit Card Date | Second week of May 2025 | ||
Exam Date | 08-05-2025 | 01-06-2025 | |
Result Date | 01-06-2025 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 14-11-2025 | 25-12-2025 | |
Correction Date | 26-12-2025 | 27-12-2025 | |
Admit Card Date | 20-01-2025 | ||
Exam Date | 25-01-2025 | ||
Result Date | 13-02-2025 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 25-12-2024 | 25-02-2025 | |
Correction Date | 03-03-2025 | 05-03-2025 | |
Exam Date | 01-04-2025 | 03-04-2025 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 10-03-2025 | 18-05-2025 | |
Admit Card Date | 28-05-2025 | ||
Exam Date | 01-06-2025 | ||
Result Date | 07-06-2025 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 01-03-2025 | 22-03-2025 | |
Correction Date | 24-03-2025 | 26-03-2025 | |
Admit Card Date | Second week of May 2025 | ||
Exam Date | 08-05-2025 | 01-06-2025 | |
Result Date | 01-06-2025 |
April Session
ET
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 08-12-2025 | 27-03-2025 | |
Exam Date | 06-04-2025 | ||
Result Date | 21-04-2025 |
NON-ET
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 08-12-2025 | 04-04-2025 | |
Exam Date | 11-04-2025 | 15-04-2025 | |
Result Date | 21-04-2025 |
May Session
ET
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 08-12-2024 | 29-04-2025 | |
Exam Date | 09-05-2025 | ||
Result Date | 24-05-2025 |
NON-ET
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 08-12-2024 | 08-05-2025 | |
Exam Date | 15-05-2025 | 18-05-2025 | |
Result Date | 24-05-2025 |
SET Exam Dates
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 06-12-2025 | 12-04-2025 | |
Admit Card Date Test 1 | 25-04-2025 | ||
Admit Card Date Test 2 | 30-04-2025 | ||
Exam Date Test 1 | 05-05-2025 | ||
Exam Date Test 2 | 11-05-2025 | ||
Result Date | 22-05-2025 | ||
Shortlist Publishing Date | 28-05-2025 | ||
Online PI Dates | 03-06-2025 | 13-06-2025 | June 08, 2025 (Sunday, Holiday - No PI) |
Merit List Publish Date | 18-06-2025 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 15-07-2024 | 22-10-2024 | |
Exam Date | 01-12-2024 | ||
Result Date | 07-12-2025 | ||
Registration for Counseling | 09-12-2024 | 20-12-2024 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 09-07-2024 | 02-08-2025 | |
Exam Date | |||
Result Date | |||
Registration for Counseling |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 19-07-2024 | 02-08-2024 | |
Admit Card | 13-08-2024 | ||
Exam Date | |||
Result Date | 23-08-2024 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 01-08-2024 | 18-11-2024 | |
Fee Payment | 21-11-2024 | ||
Admit Card | 26-11-2024 | ||
Exam Date | 08-12-2024 |
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 15-08-2024 | 22-11-2025 | |
Admit Card | 03-12-2024 | ||
Exam Date | 13-12-2024 | 15-12-2024 | |
Result Date | 26-12-2024 |
MH CET Law 3-Year
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 27-12-2024 | 27-03-2025 | |
Correction Date | 01-04-2025 | 03-04-2025 | |
Admit Card | 2nd Week of April (Tentative) | ||
Exam Date | 03-05-2025 | 04-05-2025 |
MH CET Law 3-Year
Event | Start Date | Last Date | Remarks |
---|---|---|---|
Application Date | 03-01-2025 | 27-03-2025 | |
Correction Date | 01-04-2025 | 03-04-2025 | |
Admit Card | 2nd Week of April (Tentative) | ||
Exam Date | 28-04-2025 |